Independent reviews and side-by-side comparison of the top forex brokers. We evaluate spreads, regulation, platforms, and execution quality so you can trade with confidence.
Best overall value with ZorFX integration, low spreads, and modern platform.
Spread
0.1 pips
Leverage
1:500
True ECN broker with the tightest raw spreads and cTrader support.
Spread
0.0 pips
Leverage
1:500
Multi-regulated with TradingView integration and strong education.
Spread
0.0 pips
Leverage
1:500
| Broker | Rating | Spreads | Leverage | Min Deposit | Regulation | Platforms | Action | |
|---|---|---|---|---|---|---|---|---|
FXNXPartner | 0.1 pips | 1:500 | $100 | FSA | MetaTrader 4, MetaTrader 5 | |||
| 0.0 pips | 1:500 | $200 | ASIC, CySEC, FSA | MetaTrader 4, MetaTrader 5 | ||||
| 0.0 pips | 1:500 | $200 | ASIC, FCA, CySEC, DFSA | MetaTrader 4, MetaTrader 5 | ||||
| 0.6 pips | 1:888 | $5 | ASIC, CySEC, DFSA | MetaTrader 4, MetaTrader 5 | ||||
| 0.0 pips | 1:2000 | $1 | FCA, CySEC, FSA | MetaTrader 4, MetaTrader 5 | ||||
| 1.0 pips | 1:50 | $0 | CFTC, NFA, FCA, ASIC | MetaTrader 4, fxTrade |
Data is for reference purposes. Check broker websites for current terms.